![]() |
Send to Printer | Contact Us | Home |
Boy's 5/6 Blue Division League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Fri, Nov 6, 2009 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 2 | Gates Jr. Spartans | 12 | R-H | 8 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Brockport | 3 | Penfield | 12 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | FCA | 14 | Penfield | 8 | |
| 08:00 PM | 09:00 PM | Indoor Field 2 | Churchville Chili | 14 | Spencerport Rangers | 3 | |
| 08:00 PM | 09:00 PM | Indoor Field 3 | Greece Hurricanes | 14 | Gananda - Blue | 12 | |
| 09:00 PM | 10:00 PM | Indoor Field 2 | Hilton Outlaws | 20 | Livonia | 10 | |
| 09:00 PM | 10:00 PM | Indoor Field 3 | Fairport | 6 | Gananda - White | 11 | |
| Fri, Nov 13, 2009 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 2 | R-H | 3 | Gananda - White | 13 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Livonia | 12 | Gananda - Blue | 7 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Gates Jr. Spartans | 9 | FCA | 11 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Spencerport Rangers | 3 | Fairport | 13 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Churchville Chili | 20 | Hilton Outlaws | 20 | |
| 08:00 PM | 09:00 PM | Indoor Field 2 | Brockport | 7 | Greece Hurricanes | 15 | |
| Fri, Nov 20, 2009 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 3 | Gananda - White | 17 | Penfield | 5 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Greece Hurricanes | 12 | Livonia | 5 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Fairport | 14 | Gananda - Blue | 4 | |
| 08:00 PM | 09:00 PM | Indoor Field 2 | Hilton Outlaws | 17 | R-H | 7 | |
| 08:00 PM | 09:00 PM | Indoor Field 3 | Churchville Chili | 5 | Gates Jr. Spartans | 10 | |
| 09:00 PM | 10:00 PM | Indoor Field 2 | FCA | 10 | Spencerport Rangers | 7 | |
| 09:00 PM | 10:00 PM | Indoor Field 3 | Gates Jr. Spartans | 11 | Livonia | 9 | |
| Fri, Dec 4, 2009 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 2 | R-H | 16 | Gananda - Blue | 7 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Spencerport Rangers | 16 | Penfield | 16 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Gates Jr. Spartans | 10 | Gananda - White | 19 | |
| 08:00 PM | 09:00 PM | Indoor Field 3 | Hilton Outlaws | 25 | FCA | 21 | |
| 09:00 PM | 10:00 PM | Indoor Field 2 | Brockport | 3 | Fairport | 9 | |
| 09:00 PM | 10:00 PM | Indoor Field 3 | Churchville Chili | 10 | Greece Hurricanes | 2 | |
| Fri, Dec 11, 2009 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 2 | Fairport | 11 | Livonia | 7 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Brockport | 2 | FCA | 10 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | FCA | 9 | Churchville Chili | 11 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Hilton Outlaws | 20 | Brockport | 9 | |
| 08:00 PM | 09:00 PM | Indoor Field 3 | Gananda - White | 15 | Spencerport Rangers | 9 | |
| 09:00 PM | 10:00 PM | Indoor Field 2 | Greece Hurricanes | 13 | R-H | 5 | |
| 09:00 PM | 10:00 PM | Indoor Field 3 | Gananda - Blue | 8 | Penfield | 13 | |
| Fri, Dec 18, 2009 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 2 | Greece Hurricanes | 7 | Hilton Outlaws | 17 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Livonia | 19 | Spencerport Rangers | 13 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Gananda - White | 10 | Churchville Chili | 3 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Gananda - Blue | 12 | Brockport | 7 | |
| 08:00 PM | 09:00 PM | Indoor Field 2 | Fairport | 11 | Gates Jr. Spartans | 5 | |
| 08:00 PM | 09:00 PM | Indoor Field 3 | Penfield | 10 | R-H | 6 |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 12/31/2009 9:58 AM |