![]() |
Send to Printer | Contact Us | Home |
Boy's Varsity Red Division League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Mon, Jan 4, 2010 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | R-H | 6 | Churchville Chili 1 | 15 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Victor | 8 | Penfield | 8 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Webster North | 8 | FCA Blue | 11 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | |||||
| Mon, Jan 11, 2010 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Hilton | 9 | FCA Blue | 11 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Penfield | 3 | Churchville Chili 1 | 11 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Victor | 7 | Webster North | 14 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Canandaigua | 10 | R-H | 9 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | |||||
| Mon, Jan 18, 2010 | |||||||
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Webster North | 14 | Hilton | 5 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Churchville Chili 1 | 6 | Canandaigua | 9 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | FCA Blue | 12 | Penfield | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | R-H | 6 | Victor | 7 | |
| Mon, Jan 25, 2010 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | FCA Blue | 15 | R-H | 8 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Penfield | 4 | Webster North | 18 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Canandaigua | 14 | Victor | 5 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Churchville Chili 1 | 13 | Hilton | 2 | |
| Mon, Feb 1, 2010 | |||||||
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Webster North | 9 | Canandaigua | 12 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | R-H | 6 | Penfield | 10 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Hilton | 5 | Victor | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | FCA Blue | 12 | Churchville Chili 1 | 10 | |
| Mon, Feb 8, 2010 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Canandaigua | 12 | Hilton | 2 | |
| Notes: | Rescheduled from 1/4 | ||||||
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Webster North | 10 | R-H | 5 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Canandaigua | 12 | FCA Blue | 15 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Penfield | 15 | Hilton | 4 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Victor | 5 | Churchville Chili 1 | 13 | |
| Mon, Feb 22, 2010 | |||||||
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Churchville Chili 1 | 9 | Webster North | 12 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Hilton | 6 | R-H | 8 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Penfield | 4 | Canandaigua | 12 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | FCA Blue | 2 | Victor | 1 | |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/4/2010 8:31 AM |