![]() |
Send to Printer | Contact Us | Home |
Girls JV League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Sun, Nov 15, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | HFL | 16 | Gananda | 9 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Webster Thomas | 26 | Spencerport | 18 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Hilton Cadets | 12 | Churchville Chili | 12 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Pal-Mac | 10 | Victor | 15 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Brighton | 3 | Penfield | 14 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Brockport | 6 | Greece Athena | 16 | |
| Sun, Nov 22, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Penfield | 8 | HFL | 12 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Brighton | 13 | Hilton Cadets | 13 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Lady Roc | 17 | Gananda | 6 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Pal-Mac | 9 | Churchville Chili | 6 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Brockport | 7 | Victor | 17 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Spencerport | 23 | Greece Athena | 14 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Webster Thomas | 7 | Renegades | 38 | |
| Sun, Nov 29, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Penfield | 24 | Hilton Cadets | 9 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Spencerport | 10 | Victor | 18 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | HFL | 6 | Greece Athena | 1 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Brockport | 3 | Renegades | 18 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Pal-Mac | 16 | Gananda | 6 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Brighton | 2 | Lady Roc | 16 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Webster Thomas | 23 | Churchville Chili | 19 | |
| Sun, Dec 6, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Churchville Chili | 12 | Gananda | 8 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Pal-Mac | 18 | Greece Athena | 10 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | HFL | 10 | Spencerport | 2 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Hilton Cadets | 18 | Brockport | 15 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Lady Roc | 16 | Webster Thomas | 8 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Brighton | 1 | Renegades | 11 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Penfield | 7 | Victor | 20 | |
| Sun, Dec 13, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Pal-Mac | 13 | Webster Thomas | 14 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Gananda | 16 | Greece Athena | 9 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Lady Roc | 6 | Renegades | 16 | |
| Notes: | Game rescheduled from 11/15 | ||||||
| 05:00 PM | 06:00 PM | Indoor Field 2 | Hilton Cadets | 23 | Spencerport | 22 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Brighton | 2 | Churchville Chili | 12 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Penfield | 8 | Renegades | 24 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | HFL | 9 | Victor | 19 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Lady Roc | 18 | Brockport | 5 | |
| Sun, Dec 20, 2009 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Lady Roc | 9 | Churchville Chili | 1 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Pal-Mac | 5 | Renegades | 14 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Webster Thomas | 15 | Victor | 20 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Brighton | 1 | HFL | 8 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Hilton Cadets | 10 | Gananda | 9 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Penfield | 19 | Greece Athena | 4 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Brockport | 23 | Spencerport | 13 | |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 12/31/2009 9:58 AM |