![]() |
Send to Printer | Contact Us | Home |
Girls JV League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Sun, Jan 3, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | HFL | 3 | Pal-Mac | 0 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Brighton | 13 | Greece Athena | 5 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Mercy | 1 | Lady Roc | 10 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Brockport | 7 | Churchville Chili | 19 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Spencerport | 18 | Greece Lightning | 5 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Webster Thomas | 27 | Gananda | 16 | |
| Sun, Jan 10, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Mercy | 0 | Pal-Mac | 11 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Spencerport | 12 | Churchville Chili | 12 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | HFL | 6 | Lady Roc | 16 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Hilton Cadets | 8 | Greece Athena | 12 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Brighton | 13 | Webster Thomas | 26 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Greece Lightning | 9 | Hilton Cadets | 13 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Brockport | 16 | Gananda | 23 | |
| Sun, Jan 17, 2010 | |||||||
| 04:00 PM | 05:00 PM | Indoor Field 2 | Brighton | 14 | Brockport | 8 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Mercy | 7 | Webster Thomas | 21 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Churchville Chili | 14 | Greece Lightning | 4 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Pal-Mac | 22 | Gananda | 12 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Hilton Cadets | 2 | Lady Roc | 28 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | HFL | 17 | Spencerport | 7 | |
| Sun, Jan 24, 2010 | |||||||
| 04:00 PM | 05:00 PM | Indoor Field 2 | Greece Lightning | 7 | Brockport | 19 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Brighton | 7 | Spencerport | 20 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Hilton Cadets | 6 | Pal-Mac | 22 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | HFL | 20 | Webster Thomas | 9 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Lady Roc | 10 | Greece Athena | 5 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Mercy | 11 | Churchville Chili | 14 | |
| Sun, Jan 31, 2010 | |||||||
| 04:00 PM | 05:00 PM | Indoor Field 2 | Lady Roc | 10 | Greece Lightning | 2 | |
| 05:00 PM | 06:00 PM | Indoor Field 3 | Churchville Chili | 20 | Gananda | 15 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | HFL | 12 | Mercy | 1 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Brighton | 5 | Gananda | 12 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Hilton Cadets | 11 | Spencerport | 18 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Webster Thomas | 23 | Greece Athena | 9 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Pal-Mac | 13 | Brockport | 11 | |
| Sun, Feb 14, 2010 | |||||||
| 02:00 PM | 03:00 PM | Indoor Field 2 | Hilton Cadets | 13 | Webster Thomas | 27 | |
| 03:00 PM | 04:00 PM | Indoor Field 2 | Lady Roc | 11 | Pal-Mac | 7 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | Greece Athena | 16 | Spencerport | 11 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Churchville Chili | 12 | Greece Athena | 3 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Mercy | 8 | Gananda | 16 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | HFL | 14 | Brockport | 4 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Brighton | 8 | Greece Lightning | 1 | |
| Sun, Feb 28, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 2 | Pal-Mac | 18 | Spencerport | 11 | |
| 04:00 PM | 05:00 PM | Indoor Field 2 | HFL | 15 | Greece Athena | 5 | |
| 05:00 PM | 06:00 PM | Indoor Field 2 | Hilton Cadets | 7 | Mercy | 11 | |
| 06:00 PM | 07:00 PM | Indoor Field 2 | Brighton | 3 | Churchville Chili | 11 | |
| 06:00 PM | 07:00 PM | Indoor Field 3 | Webster Thomas | 19 | Brockport | 10 | |
| 07:00 PM | 08:00 PM | Indoor Field 2 | Greece Lightning | 6 | Gananda | 19 | |
| 07:00 PM | 08:00 PM | Indoor Field 3 | Lady Roc | 23 | Webster Thomas | 12 | |
| Notes: | Will not count in standings for Webster-Will be 8th game. | ||||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/4/2010 8:31 AM |