![]() |
Send to Printer | Contact Us | Home |
Girls Varsity League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Sun, Jan 3, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Brighton | 13 | Livonia | 9 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Canandaigua | 17 | Irondequoit A | 14 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Brockport | 10 | Spencerport | 10 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Hilton Cadets | 12 | Greece Athena | 11 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Greece Lightning | 12 | Webster Thomas | 22 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Renegades Blue | 18 | Aquinas | 9 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Churchville Chili | 16 | Irondequoit B | 17 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Penfield | 0 | Renegades Black | 4 | |
| Sun, Jan 10, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Irondequoit A | 20 | Spencerport | 12 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Renegades Blue | 17 | Churchville Chili | 11 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Renegades Black | 26 | Greece Athena | 8 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Canandaigua | 12 | Irondequoit B | 5 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Aquinas | 16 | Webster Thomas | 14 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Brighton | 25 | Hilton Cadets | 10 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Livonia | 4 | Penfield | 14 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Brockport | 14 | Greece Lightning | 7 | |
| Sun, Jan 17, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Brockport | 9 | Canandaigua | 15 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Penfield | 10 | Webster Thomas | 16 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Greece Lightning | 16 | Greece Athena | 10 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Churchville Chili | 9 | Irondequoit A | 15 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Livonia | 3 | Renegades Blue | 28 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Hilton Cadets | 8 | Renegades Black | 31 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Aquinas | 13 | Spencerport | 11 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Brighton | 22 | Irondequoit B | 25 | |
| Sun, Jan 24, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Irondequoit B | 17 | Greece Lightning | 7 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Brighton | 21 | Penfield | 8 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Brockport | 10 | Webster Thomas | 14 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Livonia | 8 | Spencerport | 18 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Hilton Cadets | 16 | Canandaigua | 19 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Renegades Blue | 26 | Greece Athena | 16 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Irondequoit A | 10 | Renegades Black | 27 | |
| Sun, Jan 31, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Penfield | 11 | Greece Lightning | 14 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Aquinas | 16 | Irondequoit B | 17 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Canandaigua | 10 | Renegades Black | 28 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Churchville Chili | 16 | Greece Athena | 7 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Renegades Blue | 27 | Spencerport | 13 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Brighton | 22 | Webster Thomas | 14 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Brockport | 12 | Irondequoit A | 16 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Hilton Cadets | 4 | Livonia | 0 | |
| Sun, Feb 14, 2010 | |||||||
| 01:00 PM | 02:00 PM | Indoor Field 1-FULL | Aquinas | 6 | Churchville Chili | 14 | |
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Aquinas | 11 | Greece Athena | 17 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Livonia | 7 | Irondequoit B | 18 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Churchville Chili | 16 | Spencerport | 14 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Hilton Cadets | 16 | Penfield | 12 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Renegades Blue | 27 | Irondequoit A | 17 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Brockport | 3 | Renegades Black | 23 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Brighton | 24 | Greece Lightning | 14 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Canandaigua | 17 | Webster Thomas | 13 | |
| Sun, Feb 28, 2010 | |||||||
| 03:00 PM | 04:00 PM | Indoor Field 1-FULL | Churchville Chili | 14 | Penfield | 9 | |
| 04:00 PM | 05:00 PM | Indoor Field 1-FULL | Aquinas | 10 | Hilton Cadets | 13 | |
| 05:00 PM | 06:00 PM | Indoor Field 1-FULL | Livonia | 7 | Brockport | 13 | |
| 06:00 PM | 07:00 PM | Indoor Field 1-FULL | Irondequoit A | 21 | Irondequoit B | 10 | |
| 07:00 PM | 08:00 PM | Indoor Field 1-FULL | Brighton | 21 | Canandaigua | 23 | |
| 08:00 PM | 09:00 PM | Indoor Field 1-FULL | Renegades Black | 24 | Greece Lightning | 2 | |
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Renegades Blue | 10 | Webster Thomas | 10 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Spencerport | 15 | Greece Athena | 10 |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/4/2010 8:31 AM |