![]() |
Send to Printer | Contact Us | Home |
Mens Open League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Wed, Nov 18, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | RG | 3 | Storm | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Rochester Red Bulls | 2 | CFC | 4 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Balkan Express | 8 | Team Pina | 4 | |
| Thu, Nov 19, 2009 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | IASC | 4 | The A Team | 1 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Diversity FC | 2 | CF RIT | 6 | |
| Wed, Dec 2, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | The A Team | 4 | Balkan Express | 3 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Team Pina | 2 | Rochester Red Bulls | 3 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | RG | 0 | IASC | 5 | |
| Thu, Dec 3, 2009 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Storm | 4 | CF RIT | 3 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | CFC | 6 | Diversity FC | 7 | |
| Wed, Dec 9, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Diversity FC | 13 | Team Pina | 3 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Balkan Express | 2 | RG | 8 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Rochester Red Bulls | 3 | The A Team | 7 | |
| Thu, Dec 10, 2009 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | CF RIT | 1 | CFC | 11 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | IASC | 3 | Storm | 3 | |
| Wed, Dec 16, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Team Pina | 3 | CF RIT | 3 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Storm | 2 | CFC | 3 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | RG | 7 | Rochester Red Bulls | 2 | |
| Thu, Dec 17, 2009 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | IASC | 7 | Balkan Express | 1 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | The A Team | 4 | Diversity FC | 12 | |
| Wed, Jan 6, 2010 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Rochester Red Bulls | 2 | IASC | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | CF RIT | 5 | The A Team | 5 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | CFC | 8 | Team Pina | 2 | |
| Thu, Jan 7, 2010 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Balkan Express | 1 | Storm | 6 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Diversity FC | 4 | RG | 8 | |
| Wed, Jan 13, 2010 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | IASC | 9 | Diversity FC | 1 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | RG | 5 | CF RIT | 2 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Balkan Express | 3 | Rochester Red Bulls | 13 | |
| Thu, Jan 14, 2010 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | The A Team | 6 | CFC | 10 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Storm | 10 | Team Pina | 1 | |
| Wed, Jan 20, 2010 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | CFC | 5 | RG | 3 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Diversity FC | 8 | Balkan Express | 6 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Rochester Red Bulls | 1 | Storm | 3 | |
| Thu, Jan 21, 2010 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Team Pina | 5 | The A Team | 4 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | CF RIT | 2 | IASC | 6 | |
| Wed, Jan 27, 2010 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Storm | 11 | The A Team | 4 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Rochester Red Bulls | 5 | Diversity FC | 8 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Balkan Express | 7 | CF RIT | 7 | |
| Thu, Jan 28, 2010 | |||||||
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | RG | 8 | Team Pina | 3 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | IASC | 4 | CFC | 2 |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/17/2010 7:56 PM |