![]() |
Send to Printer | Contact Us | Home |
Mens Rec Tue League Schedule |
| Date | Start | End | Facility | Home | Pts | Visitor | Pts |
|---|---|---|---|---|---|---|---|
| Tue, Nov 3, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Webster Utd | 1 | Futura FC | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | High Voltage | 1 | The Guys | 2 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Mr. Glass | 4 | Somali Soccer Club | 5 | |
| Tue, Nov 10, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | The Guys | 0 | Mr. Glass | 4 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Futura FC | 9 | High Voltage | 0 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Somali Soccer Club | 8 | Webster Utd | 1 | |
| Tue, Nov 17, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | High Voltage | 0 | Somali Soccer Club | 6 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Mr. Glass | 8 | Webster Utd | 3 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Futura FC | 9 | The Guys | 0 | |
| Tue, Nov 24, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Somali Soccer Club | 8 | Futura FC | 3 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Webster Utd | 4 | The Guys | 1 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Mr. Glass | 8 | High Voltage | 1 | |
| Tue, Dec 1, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | High Voltage | 2 | Webster Utd | 2 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | The Guys | 4 | Somali Soccer Club | 7 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Futura FC | 4 | Mr. Glass | 5 | |
| Tue, Dec 8, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Futura FC | 8 | Webster Utd | 5 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Somali Soccer Club | 1 | Mr. Glass | 4 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | The Guys | 3 | High Voltage | 7 | |
| Tue, Dec 15, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Mr. Glass | 11 | The Guys | 2 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | High Voltage | 1 | Futura FC | 5 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | Webster Utd | 4 | Somali Soccer Club | 5 | |
| Tue, Dec 22, 2009 | |||||||
| 09:00 PM | 10:00 PM | Indoor Field 1-FULL | Somali Soccer Club | 16 | High Voltage | 4 | |
| 10:00 PM | 11:00 PM | Indoor Field 1-FULL | Webster Utd | 3 | Mr. Glass | 8 | |
| 11:00 PM | 12:00 AM | Indoor Field 1-FULL | The Guys | 4 | Futura FC | 3 |
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 1/22/2010 3:13 PM |