![]() |
Send to Printer | Contact Us | Home |
Boy's 7/8 Saturday League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Churchville Chili | 6 | 0 | 0 | 0 | 0 | 101 | 6 | 18 | |
| Fairport | 4 | 2 | 0 | 0 | 0 | 97 | 6 | 12 | |
| Penfield | 3 | 3 | 0 | 0 | 0 | 76 | 6 | 9 | |
| Webster South | 3 | 3 | 0 | 0 | 0 | 67 | 6 | 9 | |
| Avon | 1 | 4 | 0 | 1 | 0 | 56 | 6 | 4 | |
| HULC | 0 | 5 | 0 | 1 | 0 | 49 | 6 | 1 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/16/2010 | 7:00 PM | Penfield | 11 | Fairport | 21 | ||||
| 1/16/2010 | 7:00 PM | Churchville Chili | 15 | Avon | 1 | ||||
| 1/16/2010 | 8:00 PM | HULC | 8 | Webster South | 19 | ||||
| 1/23/2010 | 7:00 PM | HULC | 4 | Penfield | 13 | ||||
| 1/23/2010 | 7:00 PM | Avon | 5 | Fairport | 15 | ||||
| 1/23/2010 | 8:00 PM | Webster South | 6 | Churchville Chili | 18 | ||||
| 1/30/2010 | 7:00 PM | Webster South | 15 | Penfield | 8 | ||||
| 1/30/2010 | 7:00 PM | Avon | 12 | HULC | 8 | ||||
| 1/30/2010 | 8:00 PM | Churchville Chili | 15 | Fairport | 13 | ||||
| 2/6/2010 | 7:00 PM | Fairport | 25 | HULC | 9 | ||||
| 2/6/2010 | 7:00 PM | Penfield | 13 | Churchville Chili | 14 | ||||
| 2/6/2010 | 8:00 PM | Webster South | 16 | Avon | 10 | ||||
| 2/27/2010 | 6:00 PM | Penfield | 19 | Avon | 10 | ||||
| 2/27/2010 | 7:00 PM | Fairport | 16 | Webster South | 5 | ||||
| 2/27/2010 | 7:00 PM | Churchville Chili | 25 | HULC | 2 | ||||
| 3/6/2010 | 7:00 PM | Churchville Chili | 14 | Fairport | 7 | ||||
| 3/6/2010 | 7:00 PM | Webster South | 6 | Penfield | 12 | ||||
| 3/6/2010 | 8:00 PM | Avon | 18 | HULC | 18 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/11/2010 11:23 PM |