![]() |
Send to Printer | Contact Us | Home |
Boy's 7/8 Thursday Blue Division League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Crease Devils | 6 | 0 | 0 | 1 | 0 | 111 | 7 | 19 | |
| McQuaid | 6 | 1 | 0 | 0 | 0 | 93 | 7 | 18 | |
| Greece Hurricanes | 5 | 1 | 0 | 1 | 0 | 95 | 7 | 16 | |
| Spencerport | 4 | 3 | 0 | 0 | 0 | 88 | 7 | 12 | |
| Gananda | 2 | 4 | 0 | 1 | 0 | 71 | 7 | 7 | |
| Brockport | 2 | 4 | 0 | 1 | 0 | 55 | 7 | 7 | |
| Gates-Chili | 1 | 6 | 0 | 0 | 0 | 52 | 7 | 3 | |
| Penfield | 0 | 7 | 0 | 0 | 1 | 39 | 7 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/7/2010 | 5:00 PM | Greece Hurricanes | 18 | Penfield | 9 | ||||
| 1/7/2010 | 6:00 PM | Gananda | 12 | Gates-Chili | 8 | ||||
| 1/7/2010 | 7:00 PM | Brockport | 7 | Crease Devils | 20 | ||||
| 1/7/2010 | 9:00 PM | McQuaid | 13 | Spencerport | 11 | ||||
| 1/14/2010 | 7:00 PM | Gananda | 10 | Crease Devils | 17 | ||||
| 1/14/2010 | 8:00 PM | Gates-Chili | 11 | Penfield | 6 | ||||
| 1/14/2010 | 9:00 PM | McQuaid | 13 | Brockport | 1 | ||||
| 1/14/2010 | 9:00 PM | Spencerport | 8 | Greece Hurricanes | 11 | ||||
| 1/21/2010 | 5:00 PM | Crease Devils | 19 | McQuaid | 11 | ||||
| 1/21/2010 | 8:00 PM | Brockport | 10 | Gates-Chili | 9 | ||||
| 1/21/2010 | 8:00 PM | Penfield | 7 | Spencerport | 11 | ||||
| 1/21/2010 | 9:00 PM | Greece Hurricanes | 13 | Gananda | 5 | ||||
| 1/28/2010 | 6:00 PM | Brockport | 9 | Greece Hurricanes | 20 | ||||
| 1/28/2010 | 8:00 PM | Penfield | 5 | McQuaid | 14 | ||||
| 1/28/2010 | 9:00 PM | Gates-Chili | 8 | Crease Devils | 21 | ||||
| 2/4/2010 | 6:00 PM | Greece Hurricanes | 13 | Gates-Chili | 6 | ||||
| 2/4/2010 | 8:00 PM | McQuaid | 13 | Gananda | 6 | ||||
| 2/4/2010 | 8:00 PM | Crease Devils | 16 | Spencerport | 9 | ||||
| 2/4/2010 | 9:00 PM | Brockport | 11 | Penfield | 4 | ||||
| 2/11/2010 | 7:00 PM | Crease Devils | 14 | Greece Hurricanes | 14 | ||||
| 2/11/2010 | 8:00 PM | Gates-Chili | 4 | McQuaid | 19 | ||||
| 2/11/2010 | 8:00 PM | Brockport | 7 | Spencerport | 18 | ||||
| 2/11/2010 | 9:00 PM | Gananda | 19 | Penfield | 8 | ||||
| 2/15/2010 | 7:00 PM | Spencerport | 14 | Gananda | 9 | ||||
| 2/25/2010 | 5:00 PM | Gates-Chili | 6 | Spencerport | 17 | ||||
| 2/25/2010 | 6:00 PM | McQuaid | 10 | Greece Hurricanes | 6 | ||||
| 2/25/2010 | 7:00 PM | Penfield | 0 | Crease Devils | 4 | ||||
| 2/25/2010 | 8:00 PM | Brockport | 10 | Gananda | 10 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/10/2010 4:09 PM |