Send to PrinterContact Us Home

Boy's Varsity Blue Division League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Games Played Points
Brighton 6 0 0 1 0 90 7 19
Gates Chili 6 0 0 1 0 87 7 19
Churchville Chili 2 5 2 0 0 0 64 7 15
FCA Orange 4 3 0 0 0 66 7 12
Bomb Dogs 3 3 0 1 1 43 7 10
G's Athletics 3 4 0 0 0 64 7 9
Spencerport 2 4 0 1 0 58 7 7
Brockport 0 7 0 0 0 39 7 0
Greece Thunder 0 6 0 0 0 20 6 0

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
1/4/2010 9:00 PM Bomb Dogs 2 Gates Chili 13
1/5/2010 6:00 PM Churchville Chili 2 14 Brockport 6
1/5/2010 7:00 PM Spencerport 11 Brighton 17
1/5/2010 8:00 PM Greece Thunder 1 FCA Orange 15
1/11/2010 5:00 PM Gates Chili 14 Greece Thunder 4
1/12/2010 6:00 PM Brockport 8 G's Athletics 11
1/12/2010 7:00 PM FCA Orange 10 Spencerport 4
1/12/2010 8:00 PM Brighton 10 Churchville Chili 2 7
1/18/2010 6:00 PM FCA Orange 7 Bomb Dogs 3
1/19/2010 6:00 PM Brighton 18 Greece Thunder 4
1/19/2010 7:00 PM Brockport 5 Spencerport 16
1/19/2010 8:00 PM G's Athletics 7 Churchville Chili 2 10
1/25/2010 9:00 PM Spencerport 8 Gates Chili 12
1/26/2010 5:00 PM G's Athletics 7 Brighton 11
1/26/2010 6:00 PM Churchville Chili 2 10 FCA Orange 8
1/26/2010 7:00 PM Greece Thunder 4 Bomb Dogs 10
1/26/2010 8:00 PM Brockport 7 Bomb Dogs 11
2/1/2010 5:00 PM Bomb Dogs 8 Spencerport 8
2/1/2010 7:00 PM Gates Chili 13 Churchville Chili 2 12
2/2/2010 6:00 PM Greece Thunder 2 G's Athletics 13
2/2/2010 7:00 PM FCA Orange 7 G's Athletics 9
2/2/2010 8:00 PM Brighton 16 Brockport 4
2/8/2010 10:00 PM Churchville Chili 2 4 Bomb Dogs 0
2/9/2010 5:00 PM Brockport 6 FCA Orange 13
2/9/2010 6:00 PM Spencerport 7 Greece Thunder 5
2/9/2010 7:00 PM G's Athletics 10 Gates Chili 11
2/9/2010 8:00 PM Brighton 10 Gates Chili 10
2/22/2010 6:00 PM Gates Chili 14 Brockport 3
2/22/2010 8:00 PM Bomb Dogs 9 G's Athletics 7
2/23/2010 6:00 PM FCA Orange 6 Brighton 8
2/23/2010 8:00 PM Spencerport 4 Churchville Chili 2 7

All schedules are subject to change.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.3/4/2010 8:16 AM