![]() |
Send to Printer | Contact Us | Home |
Coed Comp League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| The Wanderers | 8 | 2 | 0 | 0 | 0 | 68 | 10 | 24 | |
| Monroe FC | 7 | 2 | 0 | 0 | 0 | 56 | 9 | 21 | |
| Channel 4 News Team | 6 | 3 | 0 | 0 | 0 | 62 | 9 | 18 | |
| Villains | 6 | 4 | 0 | 0 | 0 | 59 | 10 | 18 | |
| The United Nations | 4 | 4 | 0 | 0 | 0 | 57 | 8 | 12 | |
| 1st Class | 2 | 6 | 0 | 0 | 0 | 26 | 8 | 6 | |
| English SC | 0 | 8 | 0 | 0 | 0 | 15 | 8 | 0 | |
| Panaroma | 0 | 4 | 0 | 0 | 1 | 14 | 4 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/10/2010 | 8:00 PM | Monroe FC | 5 | Villains | 7 | ||||
| 1/10/2010 | 9:00 PM | Channel 4 News Team | 10 | Panaroma | 6 | ||||
| 1/10/2010 | 10:00 PM | English SC | 2 | 1st Class | 7 | ||||
| 1/10/2010 | 11:00 PM | The United Nations | 3 | The Wanderers | 7 | ||||
| 1/17/2010 | 8:00 PM | English SC | 2 | The United Nations | 9 | ||||
| 1/17/2010 | 9:00 PM | Channel 4 News Team | 2 | The Wanderers | 4 | ||||
| 1/17/2010 | 10:00 PM | 1st Class | 0 | Monroe FC | 11 | ||||
| 1/17/2010 | 11:00 PM | Panaroma | 5 | Villains | 7 | ||||
| 1/24/2010 | 8:00 PM | Channel 4 News Team | 6 | The United Nations | 5 | ||||
| 1/24/2010 | 9:00 PM | Villains | 4 | Monroe FC | 5 | ||||
| 1/24/2010 | 10:00 PM | The Wanderers | 7 | Panaroma | 3 | ||||
| 1/24/2010 | 11:00 PM | 1st Class | 3 | English SC | 2 | ||||
| 1/31/2010 | 8:00 PM | Panaroma | 0 | Monroe FC | 3 | ||||
| 1/31/2010 | 9:00 PM | The Wanderers | 9 | The United Nations | 3 | ||||
| 1/31/2010 | 10:00 PM | Villains | 7 | English SC | 1 | ||||
| 1/31/2010 | 11:00 PM | Channel 4 News Team | 9 | 1st Class | 2 | ||||
| 2/14/2010 | 8:00 PM | The Wanderers | 13 | 1st Class | 1 | ||||
| 2/14/2010 | 9:00 PM | Monroe FC | 10 | English SC | 0 | ||||
| 2/14/2010 | 10:00 PM | The United Nations | 19 | English SC | 5 | ||||
| 2/14/2010 | 11:00 PM | Villains | 7 | Channel 4 News Team | 10 | ||||
| 2/28/2010 | 8:00 PM | The Wanderers | 3 | Villains | 4 | ||||
| 2/28/2010 | 9:00 PM | The United Nations | 10 | 1st Class | 5 | ||||
| 2/28/2010 | 10:00 PM | Monroe FC | 5 | Channel 4 News Team | 2 | ||||
| 3/7/2010 | 8:00 PM | English SC | 2 | Channel 4 News Team | 8 | ||||
| 3/7/2010 | 9:00 PM | 1st Class | 6 | Channel 4 News Team | 10 | ||||
| 3/7/2010 | 10:00 PM | The United Nations | 7 | Villains | 5 | ||||
| 3/7/2010 | 11:00 PM | Monroe FC | 4 | The Wanderers | 3 | ||||
| 3/14/2010 | 8:00 PM | Villains | 8 | 1st Class | 2 | ||||
| 3/14/2010 | 9:00 PM | Monroe FC | 8 | The United Nations | 1 | ||||
| 3/14/2010 | 10:00 PM | The Wanderers | 9 | English SC | 1 | ||||
| 3/21/2010 | 8:00 PM | Monroe FC | 5 | Villains | 6 | ||||
| 3/21/2010 | 9:00 PM | The Wanderers | 8 | Channel 4 News Team | 5 | ||||
| 3/21/2010 | 10:00 PM | The Wanderers | 5 | Villains | 4 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/23/2010 4:12 PM |