![]() |
Send to Printer | Contact Us | Home |
Dodgeball-Sunday League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Pillsbury Throw Boys | 6 | 2 | 0 | 0 | 0 | 62 | 8 | 12 | |
| Alaskan Rejects | 6 | 4 | 0 | 0 | 0 | 59 | 10 | 12 | |
| Westside Sports Bar | 5 | 5 | 0 | 0 | 0 | 44 | 10 | 10 | |
| Westside Sports Bar 2 | 0 | 6 | 0 | 0 | 0 | 24 | 6 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 4/18/2010 | 5:00 PM | Alaskan Rejects | 9 | Westside Sports Bar 2 | 6 | ||||
| 4/18/2010 | 6:00 PM | Pillsbury Throw Boys | 10 | Westside Sports Bar | 1 | ||||
| 4/25/2010 | 5:00 PM | Westside Sports Bar | 10 | Westside Sports Bar 2 | 3 | ||||
| 4/25/2010 | 6:00 PM | Alaskan Rejects | 5 | Pillsbury Throw Boys | 10 | ||||
| 5/2/2010 | 6:00 PM | Westside Sports Bar 2 | 3 | Pillsbury Throw Boys | 10 | ||||
| 5/2/2010 | 7:00 PM | Westside Sports Bar | 0 | Alaskan Rejects | 10 | ||||
| 5/9/2010 | 5:00 PM | Westside Sports Bar 2 | 3 | Alaskan Rejects | 10 | ||||
| 5/9/2010 | 6:00 PM | Pillsbury Throw Boys | 9 | Westside Sports Bar | 8 | ||||
| 5/16/2010 | 5:00 PM | Westside Sports Bar | 10 | Westside Sports Bar 2 | 3 | ||||
| 5/16/2010 | 6:00 PM | Alaskan Rejects | 5 | Pillsbury Throw Boys | 10 | ||||
| 5/23/2010 | 5:00 PM | Westside Sports Bar | 3 | Alaskan Rejects | 10 | ||||
| 5/23/2010 | 6:00 PM | Westside Sports Bar 2 | 6 | Pillsbury Throw Boys | 8 | ||||
| 6/6/2010 | 5:00 PM | Alaskan Rejects | 2 | Westside Sports Bar | 3 | ||||
| 6/6/2010 | 5:30 PM | Pillsbury Throw Boys | 3 | Westside Sports Bar | 4 | ||||
| 6/6/2010 | 6:00 PM | Alaskan Rejects | 4 | Pillsbury Throw Boys | 2 | ||||
| 6/6/2010 | 6:30 PM | Alaskan Rejects | 3 | Westside Sports Bar | 2 | ||||
| 6/6/2010 | 7:00 PM | Alaskan Rejects | 1 | Westside Sports Bar | 3 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 6/20/2010 9:20 AM |