![]() |
Send to Printer | Contact Us | Home |
Friday Flag Football League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Sharks | 6 | 0 | 0 | 1 | 0 | 324 | 7 | 19 | |
| Just Show Up | 5 | 1 | 0 | 1 | 0 | 306 | 7 | 16 | |
| Opponents Beware | 5 | 2 | 0 | 0 | 0 | 343 | 7 | 15 | |
| Gang Green | 5 | 2 | 0 | 0 | 0 | 302 | 7 | 15 | |
| Slow Pokes | 3 | 4 | 0 | 0 | 0 | 281 | 7 | 9 | |
| Athena Trojans | 1 | 6 | 0 | 0 | 0 | 288 | 7 | 3 | |
| Da Bombers | 1 | 6 | 0 | 0 | 0 | 209 | 7 | 3 | |
| Red Dawgs | 1 | 6 | 0 | 0 | 0 | 119 | 7 | 3 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/22/2010 | 10:00 PM | Slow Pokes | 45 | Da Bombers | 18 | ||||
| 1/22/2010 | 10:00 PM | Gang Green | 34 | Sharks | 40 | ||||
| 1/22/2010 | 11:00 PM | Just Show Up | 37 | Opponents Beware | 34 | ||||
| 1/22/2010 | 11:00 PM | Athena Trojans | 62 | Red Dawgs | 26 | ||||
| 1/29/2010 | 10:00 PM | Just Show Up | 47 | Athena Trojans | 46 | ||||
| 1/29/2010 | 10:00 PM | Gang Green | 39 | Opponents Beware | 49 | ||||
| 1/29/2010 | 11:00 PM | Slow Pokes | 67 | Red Dawgs | 12 | ||||
| 1/29/2010 | 11:00 PM | Sharks | 66 | Da Bombers | 12 | ||||
| 2/5/2010 | 10:00 PM | Gang Green | 35 | Athena Trojans | 32 | ||||
| 2/5/2010 | 10:00 PM | Da Bombers | 24 | Red Dawgs | 31 | ||||
| 2/5/2010 | 11:00 PM | Slow Pokes | 45 | Just Show Up | 48 | ||||
| 2/5/2010 | 11:00 PM | Opponents Beware | 21 | Sharks | 26 | ||||
| 2/12/2010 | 10:00 PM | Sharks | 71 | Red Dawgs | 6 | ||||
| 2/12/2010 | 10:00 PM | Opponents Beware | 45 | Athena Trojans | 39 | ||||
| 2/12/2010 | 11:00 PM | Da Bombers | 31 | Just Show Up | 58 | ||||
| 2/12/2010 | 11:00 PM | Gang Green | 48 | Slow Pokes | 36 | ||||
| 2/26/2010 | 10:00 PM | Opponents Beware | 34 | Slow Pokes | 33 | ||||
| 2/26/2010 | 10:00 PM | Red Dawgs | 6 | Just Show Up | 69 | ||||
| 2/26/2010 | 11:00 PM | Athena Trojans | 7 | Sharks | 56 | ||||
| 2/26/2010 | 11:00 PM | Da Bombers | 33 | Gang Green | 53 | ||||
| 3/12/2010 | 10:00 PM | Opponents Beware | 100 | Da Bombers | 12 | ||||
| 3/12/2010 | 10:00 PM | Athena Trojans | 33 | Slow Pokes | 41 | ||||
| 3/12/2010 | 11:00 PM | Red Dawgs | 26 | Gang Green | 60 | ||||
| 3/12/2010 | 11:00 PM | Sharks | 20 | Just Show Up | 20 | ||||
| 3/19/2010 | 10:00 PM | Just Show Up | 27 | Gang Green | 33 | ||||
| 3/19/2010 | 10:00 PM | Slow Pokes | 14 | Sharks | 45 | ||||
| 3/19/2010 | 11:00 PM | Athena Trojans | 69 | Da Bombers | 79 | ||||
| 3/19/2010 | 11:00 PM | Red Dawgs | 12 | Opponents Beware | 60 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/23/2010 4:12 PM |