![]() |
Send to Printer | Contact Us | Home |
Girls JV League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Renegades | 6 | 0 | 0 | 0 | 0 | 121 | 6 | 18 | |
| Victor | 6 | 0 | 0 | 0 | 0 | 109 | 6 | 18 | |
| Lady Roc | 5 | 1 | 0 | 0 | 0 | 82 | 6 | 15 | |
| HFL | 5 | 1 | 0 | 0 | 0 | 61 | 6 | 15 | |
| Hilton Cadets | 3 | 1 | 0 | 2 | 0 | 85 | 6 | 11 | |
| Webster Thomas | 3 | 3 | 0 | 0 | 0 | 93 | 6 | 9 | |
| Penfield | 3 | 3 | 0 | 0 | 0 | 80 | 6 | 9 | |
| Pal-Mac | 3 | 3 | 0 | 0 | 0 | 71 | 6 | 9 | |
| Churchville Chili | 2 | 3 | 0 | 1 | 0 | 62 | 6 | 7 | |
| Spencerport | 1 | 5 | 0 | 0 | 0 | 88 | 6 | 3 | |
| Brockport | 1 | 5 | 0 | 0 | 0 | 59 | 6 | 3 | |
| Gananda | 1 | 5 | 0 | 0 | 0 | 54 | 6 | 3 | |
| Greece Athena | 1 | 5 | 0 | 0 | 0 | 54 | 6 | 3 | |
| Brighton | 0 | 5 | 0 | 1 | 0 | 22 | 6 | 1 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/15/2009 | 3:00 PM | HFL | 16 | Gananda | 9 | ||||
| 11/15/2009 | 5:00 PM | Webster Thomas | 26 | Spencerport | 18 | ||||
| 11/15/2009 | 6:00 PM | Hilton Cadets | 12 | Churchville Chili | 12 | ||||
| 11/15/2009 | 6:00 PM | Pal-Mac | 10 | Victor | 15 | ||||
| 11/15/2009 | 7:00 PM | Brighton | 3 | Penfield | 14 | ||||
| 11/15/2009 | 7:00 PM | Brockport | 6 | Greece Athena | 16 | ||||
| 11/22/2009 | 3:00 PM | Penfield | 8 | HFL | 12 | ||||
| 11/22/2009 | 4:00 PM | Brighton | 13 | Hilton Cadets | 13 | ||||
| 11/22/2009 | 5:00 PM | Lady Roc | 17 | Gananda | 6 | ||||
| 11/22/2009 | 6:00 PM | Pal-Mac | 9 | Churchville Chili | 6 | ||||
| 11/22/2009 | 6:00 PM | Brockport | 7 | Victor | 17 | ||||
| 11/22/2009 | 7:00 PM | Webster Thomas | 7 | Renegades | 38 | ||||
| 11/22/2009 | 7:00 PM | Spencerport | 23 | Greece Athena | 14 | ||||
| 11/29/2009 | 3:00 PM | Penfield | 24 | Hilton Cadets | 9 | ||||
| 11/29/2009 | 4:00 PM | Spencerport | 10 | Victor | 18 | ||||
| 11/29/2009 | 5:00 PM | HFL | 6 | Greece Athena | 1 | ||||
| 11/29/2009 | 6:00 PM | Pal-Mac | 16 | Gananda | 6 | ||||
| 11/29/2009 | 6:00 PM | Brockport | 3 | Renegades | 18 | ||||
| 11/29/2009 | 7:00 PM | Webster Thomas | 23 | Churchville Chili | 19 | ||||
| 11/29/2009 | 7:00 PM | Brighton | 2 | Lady Roc | 16 | ||||
| 12/6/2009 | 3:00 PM | Churchville Chili | 12 | Gananda | 8 | ||||
| 12/6/2009 | 4:00 PM | Pal-Mac | 18 | Greece Athena | 10 | ||||
| 12/6/2009 | 5:00 PM | HFL | 10 | Spencerport | 2 | ||||
| 12/6/2009 | 6:00 PM | Lady Roc | 16 | Webster Thomas | 8 | ||||
| 12/6/2009 | 6:00 PM | Hilton Cadets | 18 | Brockport | 15 | ||||
| 12/6/2009 | 7:00 PM | Penfield | 7 | Victor | 20 | ||||
| 12/6/2009 | 7:00 PM | Brighton | 1 | Renegades | 11 | ||||
| 12/13/2009 | 3:00 PM | Pal-Mac | 13 | Webster Thomas | 14 | ||||
| 12/13/2009 | 4:00 PM | Gananda | 16 | Greece Athena | 9 | ||||
| 12/13/2009 | 5:00 PM | Lady Roc | 6 | Renegades | 16 | ||||
| 12/13/2009 | 5:00 PM | Hilton Cadets | 23 | Spencerport | 22 | ||||
| 12/13/2009 | 6:00 PM | Penfield | 8 | Renegades | 24 | ||||
| 12/13/2009 | 6:00 PM | Brighton | 2 | Churchville Chili | 12 | ||||
| 12/13/2009 | 7:00 PM | HFL | 9 | Victor | 19 | ||||
| 12/13/2009 | 7:00 PM | Lady Roc | 18 | Brockport | 5 | ||||
| 12/20/2009 | 3:00 PM | Lady Roc | 9 | Churchville Chili | 1 | ||||
| 12/20/2009 | 4:00 PM | Pal-Mac | 5 | Renegades | 14 | ||||
| 12/20/2009 | 5:00 PM | Webster Thomas | 15 | Victor | 20 | ||||
| 12/20/2009 | 6:00 PM | Brighton | 1 | HFL | 8 | ||||
| 12/20/2009 | 6:00 PM | Hilton Cadets | 10 | Gananda | 9 | ||||
| 12/20/2009 | 7:00 PM | Brockport | 23 | Spencerport | 13 | ||||
| 12/20/2009 | 7:00 PM | Penfield | 19 | Greece Athena | 4 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 12/31/2009 9:58 AM |