![]() |
Send to Printer | Contact Us | Home |
Girls JV League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Lady Roc | 7 | 0 | 0 | 0 | 0 | 108 | 7 | 21 | |
| Churchville Chili | 6 | 0 | 0 | 1 | 0 | 102 | 7 | 19 | |
| Webster Thomas | 6 | 2 | 0 | 0 | 0 | 164 | 8 | 18 | |
| Pal-Mac | 6 | 1 | 0 | 0 | 0 | 93 | 7 | 18 | |
| HFL | 5 | 2 | 0 | 0 | 1 | 87 | 7 | 15 | |
| Gananda | 4 | 3 | 0 | 0 | 0 | 113 | 7 | 12 | |
| Spencerport | 3 | 3 | 0 | 1 | 0 | 97 | 7 | 10 | |
| Brighton | 3 | 4 | 0 | 0 | 0 | 63 | 7 | 9 | |
| Greece Athena | 2 | 5 | 0 | 0 | 0 | 55 | 7 | 6 | |
| Brockport | 1 | 6 | 0 | 0 | 0 | 75 | 7 | 3 | |
| Hilton Cadets | 1 | 6 | 0 | 0 | 0 | 60 | 7 | 3 | |
| Mercy | 1 | 6 | 0 | 0 | 0 | 39 | 7 | 3 | |
| Greece Lightning | 0 | 7 | 0 | 0 | 0 | 34 | 7 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/3/2010 | 3:00 PM | HFL | 3 | Pal-Mac | 0 | ||||
| 1/3/2010 | 4:00 PM | Brighton | 13 | Greece Athena | 5 | ||||
| 1/3/2010 | 5:00 PM | Mercy | 1 | Lady Roc | 10 | ||||
| 1/3/2010 | 5:00 PM | Brockport | 7 | Churchville Chili | 19 | ||||
| 1/3/2010 | 6:00 PM | Webster Thomas | 27 | Gananda | 16 | ||||
| 1/3/2010 | 6:00 PM | Spencerport | 18 | Greece Lightning | 5 | ||||
| 1/10/2010 | 3:00 PM | Mercy | 0 | Pal-Mac | 11 | ||||
| 1/10/2010 | 4:00 PM | Spencerport | 12 | Churchville Chili | 12 | ||||
| 1/10/2010 | 5:00 PM | HFL | 6 | Lady Roc | 16 | ||||
| 1/10/2010 | 6:00 PM | Brighton | 13 | Webster Thomas | 26 | ||||
| 1/10/2010 | 6:00 PM | Hilton Cadets | 8 | Greece Athena | 12 | ||||
| 1/10/2010 | 7:00 PM | Greece Lightning | 9 | Hilton Cadets | 13 | ||||
| 1/10/2010 | 7:00 PM | Brockport | 16 | Gananda | 23 | ||||
| 1/17/2010 | 4:00 PM | Brighton | 14 | Brockport | 8 | ||||
| 1/17/2010 | 5:00 PM | Mercy | 7 | Webster Thomas | 21 | ||||
| 1/17/2010 | 6:00 PM | Pal-Mac | 22 | Gananda | 12 | ||||
| 1/17/2010 | 6:00 PM | Churchville Chili | 14 | Greece Lightning | 4 | ||||
| 1/17/2010 | 7:00 PM | HFL | 17 | Spencerport | 7 | ||||
| 1/17/2010 | 7:00 PM | Hilton Cadets | 2 | Lady Roc | 28 | ||||
| 1/24/2010 | 4:00 PM | Greece Lightning | 7 | Brockport | 19 | ||||
| 1/24/2010 | 5:00 PM | Hilton Cadets | 6 | Pal-Mac | 22 | ||||
| 1/24/2010 | 5:00 PM | Brighton | 7 | Spencerport | 20 | ||||
| 1/24/2010 | 6:00 PM | HFL | 20 | Webster Thomas | 9 | ||||
| 1/24/2010 | 7:00 PM | Lady Roc | 10 | Greece Athena | 5 | ||||
| 1/24/2010 | 7:00 PM | Mercy | 11 | Churchville Chili | 14 | ||||
| 1/31/2010 | 4:00 PM | Lady Roc | 10 | Greece Lightning | 2 | ||||
| 1/31/2010 | 5:00 PM | HFL | 12 | Mercy | 1 | ||||
| 1/31/2010 | 5:00 PM | Churchville Chili | 20 | Gananda | 15 | ||||
| 1/31/2010 | 6:00 PM | Brighton | 5 | Gananda | 12 | ||||
| 1/31/2010 | 6:00 PM | Hilton Cadets | 11 | Spencerport | 18 | ||||
| 1/31/2010 | 7:00 PM | Webster Thomas | 23 | Greece Athena | 9 | ||||
| 1/31/2010 | 7:00 PM | Pal-Mac | 13 | Brockport | 11 | ||||
| 2/14/2010 | 2:00 PM | Hilton Cadets | 13 | Webster Thomas | 27 | ||||
| 2/14/2010 | 3:00 PM | Lady Roc | 11 | Pal-Mac | 7 | ||||
| 2/14/2010 | 4:00 PM | Greece Athena | 16 | Spencerport | 11 | ||||
| 2/14/2010 | 5:00 PM | Churchville Chili | 12 | Greece Athena | 3 | ||||
| 2/14/2010 | 6:00 PM | Mercy | 8 | Gananda | 16 | ||||
| 2/14/2010 | 6:00 PM | HFL | 14 | Brockport | 4 | ||||
| 2/14/2010 | 7:00 PM | Brighton | 8 | Greece Lightning | 1 | ||||
| 2/28/2010 | 3:00 PM | Pal-Mac | 18 | Spencerport | 11 | ||||
| 2/28/2010 | 4:00 PM | HFL | 15 | Greece Athena | 5 | ||||
| 2/28/2010 | 5:00 PM | Hilton Cadets | 7 | Mercy | 11 | ||||
| 2/28/2010 | 6:00 PM | Webster Thomas | 19 | Brockport | 10 | ||||
| 2/28/2010 | 6:00 PM | Brighton | 3 | Churchville Chili | 11 | ||||
| 2/28/2010 | 7:00 PM | Greece Lightning | 6 | Gananda | 19 | ||||
| 2/28/2010 | 7:00 PM | Lady Roc | 23 | Webster Thomas | 12 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/4/2010 8:16 AM |