![]() |
Send to Printer | Contact Us | Home |
Monday Flag Football League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Richard Nasty | 7 | 2 | 0 | 0 | 0 | 499 | 9 | 21 | |
| Sunday Schooled | 7 | 2 | 0 | 0 | 0 | 480 | 9 | 21 | |
| Bombs Over Baghdad | 6 | 2 | 0 | 0 | 0 | 380 | 8 | 18 | |
| Penfield Fitness | 4 | 4 | 0 | 0 | 0 | 282 | 8 | 12 | |
| Sunset Lanes | 4 | 3 | 0 | 0 | 0 | 260 | 7 | 12 | |
| Off Constantly | 3 | 4 | 0 | 0 | 0 | 260 | 7 | 9 | |
| Klem Road | 3 | 4 | 0 | 0 | 0 | 213 | 7 | 9 | |
| Goodfellas | 2 | 5 | 0 | 0 | 0 | 190 | 7 | 6 | |
| Yoshkin Kot | 1 | 6 | 0 | 0 | 0 | 265 | 7 | 3 | |
| Lightning Bolts | 1 | 6 | 0 | 0 | 0 | 235 | 7 | 3 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/4/2010 | 10:00 PM | Bombs Over Baghdad | 55 | Klem Road | 12 | ||||
| 1/4/2010 | 10:00 PM | Sunday Schooled | 68 | Yoshkin Kot | 13 | ||||
| 1/4/2010 | 11:00 PM | Penfield Fitness | 34 | Lightning Bolts | 33 | ||||
| 1/4/2010 | 11:00 PM | Richard Nasty | 39 | Sunset Lanes | 51 | ||||
| 1/11/2010 | 9:00 PM | Sunday Schooled | 42 | Sunset Lanes | 20 | ||||
| 1/11/2010 | 10:00 PM | Klem Road | 20 | Penfield Fitness | 62 | ||||
| 1/11/2010 | 10:00 PM | Off Constantly | 35 | Lightning Bolts | 28 | ||||
| 1/11/2010 | 11:00 PM | Yoshkin Kot | 33 | Bombs Over Baghdad | 59 | ||||
| 1/11/2010 | 11:00 PM | Goodfellas | 19 | Richard Nasty | 74 | ||||
| 1/18/2010 | 9:00 PM | Bombs Over Baghdad | 46 | Sunset Lanes | 14 | ||||
| 1/18/2010 | 10:00 PM | Penfield Fitness | 39 | Yoshkin Kot | 38 | ||||
| 1/18/2010 | 10:00 PM | Sunday Schooled | 59 | Goodfellas | 14 | ||||
| 1/18/2010 | 11:00 PM | Lightning Bolts | 38 | Klem Road | 31 | ||||
| 1/18/2010 | 11:00 PM | Richard Nasty | 72 | Off Constantly | 18 | ||||
| 1/25/2010 | 9:00 PM | Penfield Fitness | 69 | Sunset Lanes | 39 | ||||
| 1/25/2010 | 10:00 PM | Goodfellas | 12 | Bombs Over Baghdad | 48 | ||||
| 1/25/2010 | 10:00 PM | Yoshkin Kot | 52 | Lightning Bolts | 51 | ||||
| 1/25/2010 | 11:00 PM | Off Constantly | 37 | Klem Road | 39 | ||||
| 1/25/2010 | 11:00 PM | Richard Nasty | 52 | Sunday Schooled | 72 | ||||
| 2/1/2010 | 9:00 PM | Sunday Schooled | 64 | Off Constantly | 38 | ||||
| 2/1/2010 | 10:00 PM | Lightning Bolts | 26 | Sunset Lanes | 52 | ||||
| 2/1/2010 | 10:00 PM | Penfield Fitness | 24 | Goodfellas | 54 | ||||
| 2/1/2010 | 11:00 PM | Klem Road | 49 | Yoshkin Kot | 40 | ||||
| 2/1/2010 | 11:00 PM | Richard Nasty | 55 | Bombs Over Baghdad | 39 | ||||
| 2/8/2010 | 9:00 PM | Goodfellas | 43 | Lightning Bolts | 35 | ||||
| 2/8/2010 | 10:00 PM | Off Constantly | 66 | Yoshkin Kot | 56 | ||||
| 2/8/2010 | 10:00 PM | Sunset Lanes | 47 | Klem Road | 37 | ||||
| 2/8/2010 | 11:00 PM | Richard Nasty | 68 | Penfield Fitness | 12 | ||||
| 2/8/2010 | 11:00 PM | Sunday Schooled | 20 | Bombs Over Baghdad | 33 | ||||
| 2/15/2010 | 9:00 PM | Bombs Over Baghdad | 60 | Off Constantly | 32 | ||||
| 2/15/2010 | 9:00 PM | Klem Road | 25 | Goodfellas | 20 | ||||
| 2/15/2010 | 10:00 PM | Goodfellas | 28 | Off Constantly | 34 | ||||
| 2/15/2010 | 10:00 PM | Penfield Fitness | 30 | Sunday Schooled | 61 | ||||
| 2/15/2010 | 11:00 PM | Yoshkin Kot | 33 | Sunset Lanes | 37 | ||||
| 2/15/2010 | 11:00 PM | Lightning Bolts | 24 | Richard Nasty | 54 | ||||
| 2/22/2010 | 10:00 PM | Sunday Schooled | 55 | Penfield Fitness | 12 | ||||
| 2/22/2010 | 10:00 PM | Bombs Over Baghdad | 40 | Richard Nasty | 44 | ||||
| 2/22/2010 | 11:00 PM | Sunday Schooled | 39 | Richard Nasty | 41 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/14/2010 1:12 AM |