![]() |
Send to Printer | Contact Us | Home |
Thursday Flag Football League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Child Please | 9 | 0 | 0 | 0 | 0 | 583 | 9 | 27 | |
| Infamous | 6 | 3 | 0 | 0 | 0 | 430 | 9 | 18 | |
| The All Blacks | 5 | 3 | 0 | 0 | 0 | 398 | 8 | 15 | |
| Penfield Fitness | 4 | 4 | 0 | 0 | 0 | 384 | 8 | 12 | |
| Weekly Mowing | 3 | 4 | 0 | 0 | 0 | 249 | 7 | 9 | |
| Assault | 2 | 5 | 0 | 0 | 0 | 291 | 7 | 6 | |
| Wegman Warriors | 1 | 6 | 0 | 0 | 0 | 283 | 7 | 3 | |
| Merrill | 1 | 6 | 0 | 0 | 0 | 207 | 7 | 3 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/5/2009 | 10:00 PM | Assault | 60 | Weekly Mowing | 44 | ||||
| 11/5/2009 | 10:00 PM | Penfield Fitness | 51 | Child Please | 56 | ||||
| 11/5/2009 | 11:00 PM | Merrill | 63 | Wegman Warriors | 46 | ||||
| 11/5/2009 | 11:00 PM | Infamous | 38 | The All Blacks | 41 | ||||
| 11/12/2009 | 10:00 PM | Wegman Warriors | 26 | The All Blacks | 75 | ||||
| 11/12/2009 | 10:00 PM | Merrill | 7 | Infamous | 85 | ||||
| 11/12/2009 | 11:00 PM | Weekly Mowing | 12 | Child Please | 75 | ||||
| 11/12/2009 | 11:00 PM | Assault | 38 | Penfield Fitness | 56 | ||||
| 11/19/2009 | 10:00 PM | The All Blacks | 67 | Assault | 32 | ||||
| 11/19/2009 | 10:00 PM | Child Please | 27 | Merrill | 25 | ||||
| 11/19/2009 | 11:00 PM | Weekly Mowing | 46 | Wegman Warriors | 39 | ||||
| 11/19/2009 | 11:00 PM | Penfield Fitness | 24 | Infamous | 33 | ||||
| 12/3/2009 | 10:00 PM | Penfield Fitness | 82 | Wegman Warriors | 43 | ||||
| 12/3/2009 | 10:00 PM | Infamous | 34 | Weekly Mowing | 30 | ||||
| 12/3/2009 | 11:00 PM | Assault | 39 | Merrill | 38 | ||||
| 12/3/2009 | 11:00 PM | Child Please | 70 | The All Blacks | 52 | ||||
| 12/10/2009 | 10:00 PM | Infamous | 65 | Assault | 13 | ||||
| 12/10/2009 | 10:00 PM | Wegman Warriors | 32 | Child Please | 103 | ||||
| 12/10/2009 | 11:00 PM | Merrill | 28 | Weekly Mowing | 46 | ||||
| 12/10/2009 | 11:00 PM | The All Blacks | 25 | Penfield Fitness | 36 | ||||
| 12/17/2009 | 10:00 PM | The All Blacks | 54 | Merrill | 18 | ||||
| 12/17/2009 | 10:00 PM | Weekly Mowing | 32 | Penfield Fitness | 26 | ||||
| 12/17/2009 | 11:00 PM | Child Please | 94 | Assault | 65 | ||||
| 12/17/2009 | 11:00 PM | Wegman Warriors | 19 | Infamous | 72 | ||||
| 1/7/2010 | 10:00 PM | Infamous | 25 | Child Please | 66 | ||||
| 1/7/2010 | 10:00 PM | Assault | 44 | Wegman Warriors | 78 | ||||
| 1/7/2010 | 11:00 PM | Weekly Mowing | 39 | The All Blacks | 46 | ||||
| 1/7/2010 | 11:00 PM | Penfield Fitness | 68 | Merrill | 28 | ||||
| 1/14/2010 | 10:00 PM | Child Please | 44 | Penfield Fitness | 41 | ||||
| 1/14/2010 | 10:00 PM | The All Blacks | 38 | Infamous | 46 | ||||
| 1/14/2010 | 11:00 PM | Child Please | 48 | Infamous | 32 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/26/2010 11:18 AM |