Send to PrinterContact Us Home

Thursday Flag Football League Standings and Game Results


League Standings
Team Wins Losses OT Losses Ties Forfeits Goals For Games Played Points
Rookies Grill 9 0 0 0 0 522 9 27
Infamous 6 2 0 1 0 430 9 19
Bombers 4 3 0 1 0 393 8 13
Mendola 3 3 0 2 0 298 8 11
Friends with Benefits 3 2 0 2 0 267 7 11
Go Blue 2 5 0 0 0 185 7 6
Deep Throw Itz 1 6 0 0 0 169 7 3
Merrill 0 7 0 0 0 160 7 0

Game Results
Game Date Start Time Home Team Goals Visiting Team Goals
1/21/2010 10:00 PM Merrill 22 Deep Throw Itz 24
1/21/2010 10:00 PM Friends with Benefits 33 Infamous 33
1/21/2010 11:00 PM Mendola 43 Go Blue 6
1/21/2010 11:00 PM Rookies Grill 46 Bombers 35
1/28/2010 10:00 PM Mendola 46 Rookies Grill 52
1/28/2010 10:00 PM Friends with Benefits 44 Go Blue 25
1/28/2010 11:00 PM Merrill 24 Bombers 63
1/28/2010 11:00 PM Infamous 38 Deep Throw Itz 30
2/4/2010 10:00 PM Deep Throw Itz 18 Bombers 55
2/4/2010 10:00 PM Friends with Benefits 32 Rookies Grill 66
2/4/2010 11:00 PM Merrill 22 Mendola 47
2/4/2010 11:00 PM Go Blue 38 Infamous 58
2/11/2010 10:00 PM Infamous 68 Bombers 52
2/11/2010 10:00 PM Go Blue 12 Rookies Grill 74
2/11/2010 11:00 PM Deep Throw Itz 20 Mendola 44
2/11/2010 11:00 PM Friends with Benefits 51 Merrill 25
2/25/2010 10:00 PM Go Blue 39 Merrill 31
2/25/2010 10:00 PM Bombers 39 Mendola 39
2/25/2010 11:00 PM Deep Throw Itz 37 Friends with Benefits 45
2/25/2010 11:00 PM Rookies Grill 59 Infamous 34
3/4/2010 10:00 PM Rookies Grill 70 Merrill 12
3/4/2010 10:00 PM Go Blue 39 Deep Throw Itz 33
3/4/2010 11:00 PM Bombers 60 Friends with Benefits 36
3/4/2010 11:00 PM Infamous 56 Mendola 40
3/11/2010 10:00 PM Mendola 26 Friends with Benefits 26
3/11/2010 10:00 PM Merrill 24 Infamous 61
3/11/2010 11:00 PM Rookies Grill 55 Deep Throw Itz 7
3/11/2010 11:00 PM Bombers 49 Go Blue 26
3/18/2010 10:00 PM Rookies Grill 62 Mendola 13
3/18/2010 10:00 PM Infamous 45 Bombers 40
3/18/2010 11:00 PM Rookies Grill 38 Infamous 37

All schedules are subject to change.
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.3/23/2010 4:12 PM