![]() |
Send to Printer | Contact Us | Home |
Tuesday Flag Football League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| The Stones | 9 | 0 | 0 | 0 | 0 | 437 | 9 | 27 | |
| We Are Legend | 6 | 3 | 0 | 0 | 0 | 420 | 9 | 18 | |
| Hen Rock Rampage | 6 | 2 | 0 | 0 | 0 | 396 | 8 | 18 | |
| The Skunks | 5 | 3 | 0 | 0 | 0 | 402 | 8 | 15 | |
| Bombers | 4 | 3 | 0 | 0 | 0 | 290 | 7 | 12 | |
| Original OG's | 3 | 4 | 0 | 0 | 0 | 326 | 7 | 9 | |
| JACT | 2 | 5 | 0 | 0 | 0 | 214 | 7 | 6 | |
| TSE Fitness | 1 | 6 | 0 | 0 | 0 | 251 | 7 | 3 | |
| Wasted Talent | 1 | 6 | 0 | 0 | 0 | 206 | 7 | 3 | |
| The Rebellion | 1 | 6 | 0 | 0 | 1 | 170 | 7 | 3 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 3/2/2010 | 9:00 PM | The Rebellion | 31 | Original OG's | 53 | ||||
| 3/2/2010 | 10:00 PM | The Skunks | 58 | Hen Rock Rampage | 62 | ||||
| 3/2/2010 | 10:00 PM | TSE Fitness | 13 | We Are Legend | 76 | ||||
| 3/2/2010 | 11:00 PM | The Stones | 69 | JACT | 12 | ||||
| 3/2/2010 | 11:00 PM | Bombers | 42 | Wasted Talent | 38 | ||||
| 3/9/2010 | 9:00 PM | Wasted Talent | 24 | The Skunks | 69 | ||||
| 3/9/2010 | 10:00 PM | Bombers | 52 | The Rebellion | 27 | ||||
| 3/9/2010 | 10:00 PM | We Are Legend | 28 | The Stones | 54 | ||||
| 3/9/2010 | 11:00 PM | JACT | 0 | Hen Rock Rampage | 48 | ||||
| 3/9/2010 | 11:00 PM | Original OG's | 65 | TSE Fitness | 19 | ||||
| 3/16/2010 | 9:00 PM | Hen Rock Rampage | 32 | The Stones | 38 | ||||
| 3/16/2010 | 10:00 PM | JACT | 34 | Wasted Talent | 52 | ||||
| 3/16/2010 | 10:00 PM | TSE Fitness | 30 | Bombers | 56 | ||||
| 3/16/2010 | 11:00 PM | The Skunks | 58 | The Rebellion | 32 | ||||
| 3/16/2010 | 11:00 PM | We Are Legend | 59 | Original OG's | 35 | ||||
| 3/23/2010 | 9:00 PM | Bombers | 13 | We Are Legend | 38 | ||||
| 3/23/2010 | 10:00 PM | The Rebellion | 39 | JACT | 60 | ||||
| 3/23/2010 | 10:00 PM | The Skunks | 75 | TSE Fitness | 39 | ||||
| 3/23/2010 | 11:00 PM | The Stones | 47 | Original OG's | 43 | ||||
| 3/23/2010 | 11:00 PM | Hen Rock Rampage | 32 | Wasted Talent | 19 | ||||
| 3/30/2010 | 9:00 PM | JACT | 59 | TSE Fitness | 51 | ||||
| 3/30/2010 | 10:00 PM | Wasted Talent | 47 | The Stones | 52 | ||||
| 3/30/2010 | 10:00 PM | Original OG's | 41 | Bombers | 50 | ||||
| 3/30/2010 | 11:00 PM | We Are Legend | 41 | The Skunks | 31 | ||||
| 3/30/2010 | 11:00 PM | Hen Rock Rampage | 78 | The Rebellion | 6 | ||||
| 4/6/2010 | 9:00 PM | The Stones | 59 | Bombers | 31 | ||||
| 4/6/2010 | 10:00 PM | Original OG's | 37 | The Skunks | 38 | ||||
| 4/6/2010 | 10:00 PM | Wasted Talent | 14 | The Rebellion | 35 | ||||
| 4/6/2010 | 11:00 PM | TSE Fitness | 37 | Hen Rock Rampage | 64 | ||||
| 4/6/2010 | 11:00 PM | JACT | 24 | We Are Legend | 68 | ||||
| 4/20/2010 | 9:00 PM | Wasted Talent | 12 | TSE Fitness | 62 | ||||
| 4/20/2010 | 10:00 PM | Original OG's | 52 | JACT | 25 | ||||
| 4/20/2010 | 10:00 PM | Hen Rock Rampage | 45 | We Are Legend | 36 | ||||
| 4/20/2010 | 11:00 PM | The Rebellion | 0 | The Stones | 28 | ||||
| 4/20/2010 | 11:00 PM | Bombers | 46 | The Skunks | 47 | ||||
| 4/27/2010 | 10:00 PM | The Stones | 52 | The Skunks | 26 | ||||
| 4/27/2010 | 10:00 PM | Hen Rock Rampage | 35 | We Are Legend | 46 | ||||
| 4/27/2010 | 11:00 PM | The Stones | 38 | We Are Legend | 28 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 6/3/2010 11:58 AM |