![]() |
Send to Printer | Contact Us | Home |
Boys Varsity - Blue League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Lightning | 6 | 0 | 0 | 0 | 0 | 62 | 6 | 18 | |
| Crease Devils | 5 | 2 | 0 | 0 | 0 | 64 | 7 | 15 | |
| Gates | 4 | 3 | 0 | 0 | 0 | 53 | 7 | 12 | |
| Gananda | 4 | 3 | 0 | 0 | 0 | 46 | 7 | 12 | |
| Greece Thunder | 1 | 5 | 0 | 0 | 0 | 29 | 6 | 3 | |
| Wayne | 0 | 7 | 0 | 0 | 0 | 21 | 7 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/2/2012 | 6:00 PM | Gates | 11 | Gananda | 4 | ||||
| 1/2/2012 | 7:00 PM | Lightning | 7 | Greece Thunder | 4 | ||||
| 1/3/2012 | 5:00 PM | Wayne | 2 | Crease Devils | 6 | ||||
| 1/9/2012 | 9:00 PM | Wayne | 2 | Lightning | 16 | ||||
| 1/9/2012 | 10:00 PM | Gananda | 6 | Greece Thunder | 1 | ||||
| 1/10/2012 | 8:00 PM | Crease Devils | 10 | Gates | 5 | ||||
| 1/16/2012 | 6:00 PM | Gates | 8 | Greece Thunder | 7 | ||||
| 1/16/2012 | 7:00 PM | Gananda | 8 | Wayne | 6 | ||||
| 1/17/2012 | 6:00 PM | Crease Devils | 5 | Lightning | 10 | ||||
| 1/23/2012 | 6:00 PM | Greece Thunder | 9 | Wayne | 5 | ||||
| 1/23/2012 | 10:00 PM | Gates | 6 | Lightning | 9 | ||||
| 1/24/2012 | 7:00 PM | Crease Devils | 13 | Gananda | 7 | ||||
| 1/30/2012 | 8:00 PM | Gates | 10 | Wayne | 1 | ||||
| 1/30/2012 | 9:00 PM | Lightning | 9 | Gananda | 4 | ||||
| 1/31/2012 | 7:00 PM | Greece Thunder | 2 | Crease Devils | 11 | ||||
| 2/6/2012 | 5:00 PM | Greece Thunder | 6 | Gananda | 8 | ||||
| 2/6/2012 | 6:00 PM | Lightning | 11 | Wayne | 2 | ||||
| 2/7/2012 | 9:00 PM | Gates | 9 | Crease Devils | 8 | ||||
| 2/13/2012 | 7:00 PM | Gananda | 9 | Gates | 4 | ||||
| 2/13/2012 | 10:00 PM | Crease Devils | 11 | Wayne | 3 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/20/2012 7:13 PM |