![]() |
Send to Printer | Contact Us | Home |
Wednesday REC Flag Football League Standings and Game Results |
| League Standings | |||||||||
| Team | Wins | Losses | OT Losses | Ties | Forfeits | Goals For | Games Played | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Replacements | 9 | 0 | 0 | 0 | 0 | 437 | 9 | 27 | |
| Champagne and Chips | 7 | 2 | 0 | 0 | 0 | 441 | 9 | 21 | |
| tba | 4 | 4 | 0 | 0 | 0 | 289 | 8 | 12 | |
| Farve Dollar Foot Long | 4 | 4 | 0 | 0 | 0 | 255 | 8 | 12 | |
| Happy Feet II | 3 | 4 | 0 | 0 | 0 | 230 | 7 | 9 | |
| Clown Fish | 3 | 4 | 0 | 0 | 0 | 207 | 7 | 9 | |
| That Pass | 1 | 6 | 0 | 0 | 0 | 141 | 7 | 3 | |
| Goon Squad | 0 | 7 | 0 | 0 | 0 | 98 | 7 | 0 | |
| Game Results | |||||||||
| Game Date | Start Time | Home Team | Goals | Visiting Team | Goals | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1/18/2012 | 11:00 PM | That Pass | 12 | Champagne and Chips | 49 | ||||
| 1/25/2012 | 10:00 PM | Farve Dollar Foot Long | 26 | Clown Fish | 27 | ||||
| 1/25/2012 | 11:00 PM | tba | 40 | Replacements | 63 | ||||
| 1/25/2012 | 11:00 PM | Happy Feet II | 45 | Goon Squad | 30 | ||||
| 2/1/2012 | 9:00 PM | Clown Fish | 21 | Champagne and Chips | 52 | ||||
| 2/1/2012 | 10:00 PM | Farve Dollar Foot Long | 34 | Happy Feet II | 26 | ||||
| 2/1/2012 | 11:00 PM | tba | 40 | That Pass | 12 | ||||
| 2/1/2012 | 11:00 PM | Replacements | 68 | Goon Squad | 6 | ||||
| 2/8/2012 | 9:00 PM | Champagne and Chips | 33 | tba | 27 | ||||
| 2/8/2012 | 10:00 PM | Goon Squad | 18 | Clown Fish | 54 | ||||
| 2/8/2012 | 11:00 PM | Happy Feet II | 34 | Replacements | 40 | ||||
| 2/8/2012 | 11:00 PM | That Pass | 27 | Farve Dollar Foot Long | 39 | ||||
| 2/15/2012 | 9:00 PM | Goon Squad | 12 | That Pass | 26 | ||||
| 2/15/2012 | 10:00 PM | Champagne and Chips | 25 | Replacements | 30 | ||||
| 2/15/2012 | 11:00 PM | Clown Fish | 18 | Happy Feet II | 39 | ||||
| 2/15/2012 | 11:00 PM | tba | 38 | Farve Dollar Foot Long | 44 | ||||
| 2/22/2012 | 9:00 PM | Replacements | 56 | Farve Dollar Foot Long | 12 | ||||
| 2/22/2012 | 10:00 PM | Happy Feet II | 13 | tba | 19 | ||||
| 2/22/2012 | 11:00 PM | That Pass | 19 | Clown Fish | 27 | ||||
| 2/22/2012 | 11:00 PM | Champagne and Chips | 68 | Goon Squad | 8 | ||||
| 2/29/2012 | 9:00 PM | tba | 56 | Goon Squad | 12 | ||||
| 2/29/2012 | 10:00 PM | Happy Feet II | 38 | That Pass | 19 | ||||
| 2/29/2012 | 11:00 PM | Clown Fish | 34 | Replacements | 52 | ||||
| 2/29/2012 | 11:00 PM | Farve Dollar Foot Long | 16 | Champagne and Chips | 70 | ||||
| 3/7/2012 | 9:00 PM | Champagne and Chips | 60 | Happy Feet II | 35 | ||||
| 3/7/2012 | 10:00 PM | Replacements | 55 | That Pass | 26 | ||||
| 3/7/2012 | 11:00 PM | Clown Fish | 26 | tba | 32 | ||||
| 3/7/2012 | 11:00 PM | Goon Squad | 12 | Farve Dollar Foot Long | 66 | ||||
| 3/14/2012 | 10:00 PM | Replacements | 40 | tba | 37 | ||||
| 3/14/2012 | 10:00 PM | Champagne and Chips | 52 | Farve Dollar Foot Long | 18 | ||||
| 3/14/2012 | 11:00 PM | Replacements | 33 | Champagne and Chips | 32 | ||||
| All schedules are subject to change. | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/20/2012 7:13 PM |